Descripción
| Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 1 USB 2.0 Ports |
|---|---|
| Botón | Power On/Off Button WPS/Wireless On/Off Button Reset Button |
| Fuente de Alimentación Externa | 12VDC / 1.0A |
| Dimensiones (W X D X H) | 9.6×6.4×1.3 in. (243×160.6×32.5mm) |
| Tipo de Antena | 3 external antennas |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Estándares Inalámbricos | IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz |
| Frecuencia | 5GHz and 2.4GHz |
| Tasa de Señal | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
| Sensibilidad de Recepción | 5GHz: 11a 54Mbps: -76dBm 11ac HT20: -68dBm 11ac HT40: -65dBm 11ac HT80: -62dBm 11n HT20: -74dBm 11n HT40: -71dBm 2.4GHz: 11g 54M: -75dBm 11n HT20: -72dBm 11n HT40: -69dBm |
| Potencia de Transmision | CE: <=20dBm (2.4G) <=23dBm (5G) |
| Funciones Inalámbricas | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Seguridad Inalámbrica | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access)/PPTP(Dual Access) |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall MAC Address Filter IP and MAC Address Binding |
| Protocols | Supports IPv4 and IPv6 |
| USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
| Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
| VPN Server | OpenVPN, PPTP VPN |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | AC1200 Wireless Dual Band Gigabit Router Archer C1200 Power supply unit Ethernet Cable Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
| Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

Router AP Wifi TP-Link 300Mbps 2.4Ghz Externo CPE210 


